RiskRecon by Mastercard
Strengths
- IncludedSupply chain monitoring with a ransomware feed
- IncludedRatings based on public information
- IncludedVulnerability scanning with the Cyber Front module
Supplier risk
RiskRecon by Mastercard rates suppliers' security posture based on publicly available information.
Attack surface and early warning
Internal and external visibility, Alerts on emerging threats, Automatic checks for emerging threats, Typosquatting and lookalike domains
Vulnerability management
Internal and external vulnerability scanning, History and trends, Finding workflow, Enterprise vulnerability feed
Penetration testing
Manual penetration tests, Continuous pentesting (PTaaS), Verified findings, Collaboration with pentesters
Dark web, OSINT and supply chain
Ongoing dark web monitoring, Compromised credentials, Infected devices
Analysis and reporting
Tracking per vulnerability, Risk scoring, Query language for filtering
Notes name limitations, add-on modules or licence conditions. Details on blacklens.io come from the product and its documentation.
| Criterion | blacklens.io | RiskRecon by Mastercard |
|---|---|---|
| Attack surface and early warning | ||
| Internal and external visibility | Included | Not included Focus on the supply chain |
| Alerts on attack surface changes | Included | Partial Via risk thresholds |
| Continuous vulnerability scanning | Included | Included With the Cyber Front module |
| Multiple threat intelligence sources | Included | Included |
| Multiple scanning engines | Included | Included Several licensable scanning modules |
| Alerts on emerging threats | Included | Not included |
| Automatic checks for emerging threats | Included | Not included |
| Firewall connection analysis | Not included | Not included |
| Typosquatting and lookalike domains | Included | Not included |
| Vulnerability management | ||
| Central management of multiple scanners | Included | Partial External scanning with Cyber Front |
| Internal and external vulnerability scanning | Included | Not included External scanning |
| All vulnerabilities in one view | Included | Included With Cyber Front |
| History and trends | Included | Not included |
| Finding workflow | Included | Not included |
| Enterprise vulnerability feed | Included | Not included |
| Penetration testing | ||
| Manual penetration tests | Included | Not included |
| Continuous pentesting (PTaaS) | Included | Not included |
| Verified findings | Included | Not included |
| Collaboration with pentesters | Included | Not included |
| Dark web, OSINT and supply chain | ||
| OSINT and data leaks | Included | Included |
| Ongoing dark web monitoring | Included | Not included Focus on OSINT |
| Compromised credentials | Included | Not included |
| Infected devices | Included | Not included |
| Ransomware leak sites and suppliers | Included | Included |
| Analysis and reporting | ||
| Reports and analytics | Included | Included |
| Tracking per vulnerability | Included | Not included |
| Risk scoring | Included | Not included |
| PDF or CSV export | Included | Included |
| Query language for filtering | Included | Not included |
| Platform | ||
| Technology and vendor inventory | Included | Partial Common products via fingerprinting |
| Roles and permissions | Included | No public information |
| API access | Included | Partial In the Cyber Front module for SIEM and EDR |
Details on other vendors are based on publicly available information such as websites, datasheets and documentation, as of: September 2026. Feature scope and licences change. Brand names belong to their respective owners. Send corrections with a source to hello@blacklens.io.
External scans, the Sentry agent and cloud checks share one status, one prioritisation and one report.
Leaked identities, session cookies and ransomware leak sites, matched against your supplier watchlist.
Hosted in certified DACH data centres, scans only from Austria, Germany and Switzerland, no external AI providers.
Visuals show sample data.
blacklens.io vs. A1 Offensity
Vulnerability scanning
blacklens.io vs. CrowdStrike Falcon Intelligence Recon
Threat intelligence and digital risk
blacklens.io vs. Cyberint
Threat intelligence and digital risk
blacklens.io vs. KADUU
Dark web monitoring
blacklens.io vs. lywand
Vulnerability scanning
blacklens.io vs. Microsoft Defender EASM
External attack surface
blacklens.io vs. Arctic EWS
External attack surface
blacklens.io vs. SecureSIGHT
Security modules and services
See within 24 hours what blacklens.io finds for your domain.