KADUU
Strengths
- IncludedCompromised credentials and infected devices
- IncludedRansomware supply chain feed
- IncludedTyposquatting and OSINT
Dark web monitoring
KADUU specialises in dark web monitoring.
Attack surface and early warning
Internal and external visibility, Alerts on attack surface changes, Continuous vulnerability scanning, Multiple threat intelligence sources, Multiple scanning engines, Automatic checks for emerging threats
Vulnerability management
Central management of multiple scanners, Internal and external vulnerability scanning, All vulnerabilities in one view, History and trends, Finding workflow, Enterprise vulnerability feed
Penetration testing
Manual penetration tests, Continuous pentesting (PTaaS), Verified findings, Collaboration with pentesters
Analysis and reporting
Tracking per vulnerability, Risk scoring, Query language for filtering
Notes name limitations, add-on modules or licence conditions. Details on blacklens.io come from the product and its documentation.
| Criterion | blacklens.io | KADUU |
|---|---|---|
| Attack surface and early warning | ||
| Internal and external visibility | Included | Not included |
| Alerts on attack surface changes | Included | Not included |
| Continuous vulnerability scanning | Included | Not included |
| Multiple threat intelligence sources | Included | Not included |
| Multiple scanning engines | Included | Not included |
| Alerts on emerging threats | Included | Partial Not in the standard scope |
| Automatic checks for emerging threats | Included | Not included |
| Firewall connection analysis | Not included | Not included |
| Typosquatting and lookalike domains | Included | Included |
| Vulnerability management | ||
| Central management of multiple scanners | Included | Not included |
| Internal and external vulnerability scanning | Included | Not included |
| All vulnerabilities in one view | Included | Not included |
| History and trends | Included | Not included |
| Finding workflow | Included | Not included |
| Enterprise vulnerability feed | Included | Not included |
| Penetration testing | ||
| Manual penetration tests | Included | Not included |
| Continuous pentesting (PTaaS) | Included | Not included |
| Verified findings | Included | Not included |
| Collaboration with pentesters | Included | Not included |
| Dark web, OSINT and supply chain | ||
| OSINT and data leaks | Included | Included |
| Ongoing dark web monitoring | Included | Included |
| Compromised credentials | Included | Included |
| Infected devices | Included | Included |
| Ransomware leak sites and suppliers | Included | Included |
| Analysis and reporting | ||
| Reports and analytics | Included | Included |
| Tracking per vulnerability | Included | Not included |
| Risk scoring | Included | Not included |
| PDF or CSV export | Included | Included |
| Query language for filtering | Included | Not included |
| Platform | ||
| Technology and vendor inventory | Included | Included Based on OSINT sources |
| Roles and permissions | Included | Included |
| API access | Included | Included From the Ultra edition |
Details on other vendors are based on publicly available information such as websites, datasheets and documentation, as of: September 2026. Feature scope and licences change. Brand names belong to their respective owners. Send corrections with a source to hello@blacklens.io.
External scans, the Sentry agent and cloud checks share one status, one prioritisation and one report.
Leaked identities, session cookies and ransomware leak sites, matched against your supplier watchlist.
Hosted in certified DACH data centres, scans only from Austria, Germany and Switzerland, no external AI providers.
Visuals show sample data.
blacklens.io vs. A1 Offensity
Vulnerability scanning
blacklens.io vs. CrowdStrike Falcon Intelligence Recon
Threat intelligence and digital risk
blacklens.io vs. Cyberint
Threat intelligence and digital risk
blacklens.io vs. lywand
Vulnerability scanning
blacklens.io vs. Microsoft Defender EASM
External attack surface
blacklens.io vs. Arctic EWS
External attack surface
blacklens.io vs. RiskRecon by Mastercard
Supplier risk
blacklens.io vs. SecureSIGHT
Security modules and services
See within 24 hours what blacklens.io finds for your domain.