Cyberint
Strengths
- IncludedDark web monitoring including account takeover and infected devices
- IncludedRansomware supply chain feed and typosquatting
- IncludedManual penetration tests
Threat intelligence and digital risk
Cyberint combines automated asset discovery, brand protection and threat intelligence.
Attack surface and early warning
Automatic checks for emerging threats
Vulnerability management
Internal and external vulnerability scanning
Penetration testing
Continuous pentesting (PTaaS)
Analysis and reporting
Risk scoring
Notes name limitations, add-on modules or licence conditions. Details on blacklens.io come from the product and its documentation.
| Criterion | blacklens.io | Cyberint |
|---|---|---|
| Attack surface and early warning | ||
| Internal and external visibility | Included | Partial Depending on licence |
| Alerts on attack surface changes | Included | Included |
| Continuous vulnerability scanning | Included | Partial Passive discovery, active scanning via add-on modules |
| Multiple threat intelligence sources | Included | Included Including known CVEs and default credentials |
| Multiple scanning engines | Included | Included |
| Alerts on emerging threats | Included | Partial |
| Automatic checks for emerging threats | Included | Not included |
| Firewall connection analysis | Not included | Not included |
| Typosquatting and lookalike domains | Included | Included |
| Vulnerability management | ||
| Central management of multiple scanners | Included | Included With add-on modules |
| Internal and external vulnerability scanning | Included | Not included External scanning |
| All vulnerabilities in one view | Included | Included |
| History and trends | Included | Included |
| Finding workflow | Included | Included |
| Enterprise vulnerability feed | Included | Included |
| Penetration testing | ||
| Manual penetration tests | Included | Included |
| Continuous pentesting (PTaaS) | Included | Not included |
| Verified findings | Included | No public information |
| Collaboration with pentesters | Included | Partial |
| Dark web, OSINT and supply chain | ||
| OSINT and data leaks | Included | Included |
| Ongoing dark web monitoring | Included | Included |
| Compromised credentials | Included | Included |
| Infected devices | Included | Included |
| Ransomware leak sites and suppliers | Included | Included |
| Analysis and reporting | ||
| Reports and analytics | Included | Included |
| Tracking per vulnerability | Included | Included |
| Risk scoring | Included | Not included |
| PDF or CSV export | Included | Included |
| Query language for filtering | Included | Partial Depending on licence |
| Platform | ||
| Technology and vendor inventory | Included | Partial Common products via fingerprinting |
| Roles and permissions | Included | Included Number of users depends on licence |
| API access | Included | Included |
Details on other vendors are based on publicly available information such as websites, datasheets and documentation, as of: September 2026. Feature scope and licences change. Brand names belong to their respective owners. Send corrections with a source to hello@blacklens.io.
External scans, the Sentry agent and cloud checks share one status, one prioritisation and one report.
Leaked identities, session cookies and ransomware leak sites, matched against your supplier watchlist.
Hosted in certified DACH data centres, scans only from Austria, Germany and Switzerland, no external AI providers.
Visuals show sample data.
blacklens.io vs. A1 Offensity
Vulnerability scanning
blacklens.io vs. CrowdStrike Falcon Intelligence Recon
Threat intelligence and digital risk
blacklens.io vs. KADUU
Dark web monitoring
blacklens.io vs. lywand
Vulnerability scanning
blacklens.io vs. Microsoft Defender EASM
External attack surface
blacklens.io vs. Arctic EWS
External attack surface
blacklens.io vs. RiskRecon by Mastercard
Supplier risk
blacklens.io vs. SecureSIGHT
Security modules and services
See within 24 hours what blacklens.io finds for your domain.